Head to Head ComparisonAutomation & Workflow Orchestration
Overview & Snapshot
Detailed Feature Matrix
Compare Relay.app and Zapier across feature support, capabilities, and categories.
2 of 4 selected
2 tools · 6 features
| Feature | Relay.app Human-in-the-loop automation for modern teams freemium · $27 per month | Zapier Connect 7,000+ apps and automate without code freemium · $19.99 per month |
|---|---|---|
| Pricing | freemium · $27 per month | freemium · $19.99 per month |
| Rating | Unrated | Unrated |
| Reviews | - | - |
| API access | ✓ | ✓ |
| Integrations | 80+ apps | 8,000+ apps |
| AI steps | AI steps + agents | AI by Zapier |
| Human checkpoints | Approvals | Yes |
| Scheduling | Yes | Yes |
| Self-host | No | No |
| Free tier | Yes, limited runs | 100 tasks/mo |
Missing values are shown as a dash. Makers can enrich their listing at any time: submit a tool.