Head to Head ComparisonAutomation & Workflow Orchestration
Overview & Snapshot
Detailed Feature Matrix
Compare Make and Relay.app across feature support, capabilities, and categories.
2 of 4 selected
2 tools · 6 features
| Feature | Make Visual scenario builder for complex automations freemium · $9 per month | Relay.app Human-in-the-loop automation for modern teams freemium · $27 per month |
|---|---|---|
| Pricing | freemium · $9 per month | freemium · $27 per month |
| Rating | Unrated | Unrated |
| Reviews | - | - |
| API access | ✓ | ✓ |
| Integrations | 2,500+ apps | 80+ apps |
| AI steps | AI agents | AI steps + agents |
| Human checkpoints | Yes | Approvals |
| Scheduling | Yes | Yes |
| Self-host | No | No |
| Free tier | 1,000 ops/mo | Yes, limited runs |
Missing values are shown as a dash. Makers can enrich their listing at any time: submit a tool.